Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Wood Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Voltage | 410 V |
| Temperature Range | 280 DEGREE |
| Efficiency | 85% |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 2000 kg/hr |
| Capacity | 500 - 2000 KG/HR |
| Material | Mild Steel |
| Working Pressure | 10 kg |
| Certification | IBR Approved |
| Fuel Type | OIl and Gas |
| Machine Type | Automatic |
| Brand | KHODIYAR ENGINEERING |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Temperature Range | 280 DEGREE |
| Efficiency | 80% |
| Condition | New |
| Usage/Application | CHEMICAL INDUSTRY, FOOD INDUSTRY, TEXTILE INDUSTRY ETC... |
| Automation Grade | AUTO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 TPH |
| Type of Boilers | Hot Water Boilers |
| Fuel Type | Wood Sawdust Fired |
| Certification | IBR Approved |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Frequency | 60 HZ |
| Country of Origin | Made in India |
| Capacity(kg/hr) | 5000 kg/hr |
| Boiler Capacity | 3000 kg/hr |
Product Details:
| Boiler Capacity | 500 - 3000 |
| Capacity(Ton/hr) | 3 Ton/hr |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Wood Fired |
| Country of Origin | Made in India |
Khodiyar Engineering is a trusted manufacturer and supplier of IBR Steam Boilers, designed in compliance with the Indian Boiler Regulations (IBR) to deliver safe, efficient, and reliable steam generation for industrial applications. Our IBR-approved steam boilers are engineered with robust construction, high thermal efficiency, and advanced safety features, making them ideal for industries such as textiles, food processing, pharmaceuticals, chemicals, paper, and power plants.
With precision engineering and strict quality standards, Khodiyar Engineering ensures that every IBR Steam Boiler provides maximum fuel efficiency, low maintenance, and long operational life. Available in coal, wood, oil, and gas-fired models, our boilers are customized to meet the diverse steam requirements of various industries.
Key Features of Khodiyar Engineering IBR Steam Boiler:
Fully IBR-approved design for safety & compliance
High efficiency with reduced fuel consumption
Available in solid fuel, oil, and gas firing options
Sturdy construction ensuring long service life
Easy installation, operation, and low maintenance
Suitable for continuous heavy-duty steam generation
At Khodiyar Engineering, we deliver IBR Steam Boilers in India that combine safety, durability, and efficiency, making us a preferred choice for industries looking for reliable steam solutions
Product Details:
| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | Up to 500 kg/hr |
| Capacity | upto 500 kg/hr |
| Working Pressure | 7kg |
| Fuel Type | Coal Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Phase | Three Phase |
| Machine Type | Automatic |
| Brand | KHODIYAR ENGINEERING |
| Automation Grade | Automatic |
| Temperature Range | 150 DEGREE |
| Dimensions (L*B*H in mm) | 2.5M X 1.5M X 2M |
| Efficiency | 80% |
| Frequency | 50Hz |
| Condition | New |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Length | 4600mm |
| Maximum Temperature | 280 Degree |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Fuel Gas Outlet | 300MM |
| Firing Mode | Auto / Manual |
| Tank Capacity | 700 - 1000 L |
| Heat Output | 400000 kcal |
| Power | 3 phase |
| Design Thermal Efficiency | 80% |
| Max Working Temp. | 280 Degree |
| Country of Origin | Made in India |
Additional Information: