Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 2000 kg/hr |
| Fuel Type | Wood |
| Boiler Type | Coil Type |
| Material | Mild Steel |
| Certification | IBR Approved |
| Automation Grade | Automatic |
| Brand | Khodiyar Engineering |
| Condition | New |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Heat Output | 500000 kcal/hr |
| Fuel Type | Wood |
| Max Outlet Temperature | 150 C |
| Firing Mode | Automatic |
| Power | 3 phase |
| Industry | All Functional Area |
| Efficiency | 80% |
| Temperature | 150 Degree |
| Material | MS |
| Usage/Application | chemical,industries, food industries, laminate industries, other related industries |
| Style | Horizontal |
| Approx Hot Air At Deg C | 150 Degree |
| Capacity | 100000 KCAL - 1000000 KCAL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Type | Centrifugal |
| Fan Speed | Upto 1500 RPM |
| Airflow | 30001–60000 m³/hr |
| Usage/Application | Industrial |
| Static Pressure | 51–100 mmWC |
| Material | Mild Steel |
| Brand | Khodiyar Engineering |
| Country of Origin | Made in India |