Product Details:
| Material | M.S |
| Maximum Temperature | Up to 300 Degree |
| Firing Mode | Manual |
| Usage/Application | Industrial |
| Color | Silver |
| Brand | Four Pass Thermic fluid heater |
| Power | 10 HP |
| Efficiency | 78 % |
| Country of Origin | Made in India |
| Oreintation | Vertical |
| Capacity | 4,00,000 Kcal/Hr TO 80,00,000 Kcal/H |
| Fuel | Wood / Coal / Agrowaste / Bio-Mass |
Manufactured in capacity range of 400,000 to 80,00,000 kcal/hr, in which the heat exchanger is split in two vertical sections; the radiant section installed above the furnace & the convection section installed next to it and connected with a refractory lined flue duct. Although, this design takes up a large floor space, it is more efficient and well planned for thermal expansion
Product Details:
| Maximum Temperature | 300 Deg C |
| Material | Steel |
| Usage/Application | Industrial |
| Tank Capacity | 1,00,000 Kcal/hr |
| Voltage V | 3 Phase |
| Design Thermal Efficiency | 84% |
| Burner Control | Yes |
| Oreintation | Horizontal |
Product Details:
| Usage/Application | Industrial |
| Tank Capacity | 400 L |
| Heat Output | 50000-5000000 |
| Material | M.S |
| Efficiency | 87% |
| Burner Control | Yes |
| Country of Origin | Made in India |
| Capacity | 10,00,00 Kcal/Hr |
| Temperature | 280 Deg C |
| Oreintation | Vertical |
Product Details:
| Brand | Gas Fired Three Pass Thermic Fluid Heater |
| Usage/Application | Industrial |
| Material | MS |
| Coil | 3 pass |
| I Deal In | New Only |
| Burner Control | Yes |
| Capacity | 50,000 Kcal/hr. |
| Temperature | Up to 300 Degree C |
| Efficiency | 88% |
| Fuel | Oil & Gas fired |
Coil Type Thermic fluid heater : 50,000 to 50,00,000 kcal/hr.
Temperature: 300 deg C for standard unit and 350 & 400 deg C for high temprature
Fuels: LDO, HSD, FO, LSHS, Natural gas, LPG, Biogas.
Efficiency: 88 % (+/-2%) on NCV
Product Details:
| Brand | Horizontal Three Pass Thermic Fluid Heater |
| Material | M.S |
| Firing Mode | Manual & Auto |
| Usage/Application | Industrial |
| Tank Capacity | 25,00,000 Kcal/hr. |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Orientation | Horizontal |
Coil Type Horizontal Themic fluid heater : 50,000 to 50,00,000 kcal/hr.
Temperature: 280 deg C
Fuels: WOOD,COAL,WOOD CHIPS.
Efficiency: 78% (+/-2%) on NCV
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Firing Mode | Auto / Manual |
| Tank Capacity | 700 - 1000 L |
| Color | As per requirement |
| Voltage V | 400v |
| Maximum Temperature | 280 Degree |
| Heat Output | 400000- 8000000 kcal |
| Power | 3 phase |
| Design Thermal Efficiency | 80% |
| Max Working Temp. | 280 Degree |
| Model Name/Number | KE-04TFH |
| Efficiency | 80 % |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Voltage | 440V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Efficiency | 80% |
| Brand | Coal Fired Five Pass Thermic Fluid Heater |
| Temperature | Up to 300 to 350 Degree C |
| Firing Mode | Manual And Fluidization Bed Combustion Systems |
| Capacity | 80,00,000 Kcal/Hr |
Our offered five pass Thermic fluid heater This Thermic fluid heater is designed at our production units under the direction of competent professionals by utilizing finest quality of material as per the set norms.
Fuels: Imported coal, sawdust, wood chips, etc
Capacity: 15, 00,000 to 80,0,00,000 Kcal/hr
TF Temperature: upto 400 Deg C
Features
Product Details:
| Voltage | 415 V |
| Material | Mild Steel |
| Maximum Temperature | 280 Deg C |
| Usage/Application | Industrial |
| Brand | Wood fired Thermic fluid Heater |
| Capacity | 1500000 Kcal/hr |
| Thermal Efficiency | 78 % +- 2 % on NCV of fuel |
| Fuel | Wood,Coal,Lignite and all type Ago waste |
Capacity : 1,000,000 to 2,500,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels : Indonesian coal, South African coal wood chips, coco shell, palm shell
Features
• Compact design, with skid assemblies. Preinsulated, refractory cast, assembled at factory. no site work
• Multi-pass Concentric Coil Heater construction
• Automated Fuel handling system option
• Container size configuration for easy transport and handling
Product Details:
| Voltage | 415 V |
| Maximum Temperature | 300 Degree |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Khodiyar |
| Firing Mode | Manual & Auto |
| Tank Capacity | 400 to 800 Ltr |
| Voltage V | 415 |
| Heat Output | 280 Degree |
| Power | 3 Phase |
| Design Thermal Efficiency | 85% |
| Thermal Oil Capacity | 400000 to 6000000 Kcal / hr. |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Maximum Temperature | 280 Deg C |
| Fuel Type | Oil & Gas |
| Usage/Application | Industrial |
| Heater Material | Steel |
| Power | 3 Phase |
| Efficiency | 87 % |
| I Deal In | New Only |
| Burner Control | Yes |
| Capacity | 50,000 Kcal/hr |
Capacity : 50,000 to 10,00,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels: Natural Gas, LPG, Furnace oil, LDO, HSD , etc
Product Details:
| Capacity(kg/hr) | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | Non IBR |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Condition | New |
| Country of Origin | Made in India |
Khodiyar Engineering offers a premium range of Industrial Heating Boilers, designed to deliver efficient, safe, and reliable heating solutions for a wide variety of industrial applications. Built with advanced combustion technology and robust construction, our boilers provide maximum thermal efficiency, low fuel consumption, and long service life, making them the preferred choice across industries such as textiles, food processing, pharmaceuticals, chemicals, paper, and power generation.
Our Industrial Heating Boilers are available in multiple fuel options, including wood, coal, diesel, and gas-fired models, to meet the diverse heating needs of different industries. Engineered for uniform heat distribution, quick startup, and eco-friendly performance, these boilers are suitable for continuous and heavy-duty operations.
Key Features of Khodiyar Engineering Industrial Heating Boilers:
High efficiency with reduced fuel costs
Strong and durable design ensuring long operational life
Multiple fuel options available (solid fuel, oil, gas)
Easy installation, operation, and low maintenance
Environment-friendly and safe heating system
Ideal for continuous industrial heating applications
At Khodiyar Engineering, we are a trusted manufacturer and supplier of Industrial Heating Boilers in India, delivering energy-efficient, cost-effective, and reliable boiler solutions tailored to meet the specific requirements of every industry.