- Home
- ยป
- Our Products
- »
- Thermic Fluid Heater
Thermic Fluid Heater
Vertical Four Pass FBC Thermic Fluid Heater
Product Brochure
Brand | Four Pass Thermic fluid heater |
Material | M.S |
Firing Mode | Manual |
Usage/Application | Industrial |
Color | Silver |
Maximum Temperature | Up to 300 Degree |
Power | 10 HP |
Efficiency | 78 % |
I Deal In | New Only |
Oreintation | Vertical |
Capacity | 4,00,000 Kcal/Hr TO 80,00,000 Kcal/H |
Fuel | Wood / Coal / Agrowaste / Bio-Mass |
Manufactured in capacity range of 400,000 to 80,00,000 kcal/hr, in which the heat exchanger is split in two vertical sections; the radiant section installed above the furnace & the convection section installed next to it and connected with a refractory lined flue duct. Although, this design takes up a large floor space, it is more efficient and well planned for thermal expansion
Gas Fired Three Pass Thermic Fluid Heater
Product Brochure
Usage/Application | Industrial |
Brand | Gas Fired Three Pass Thermic Fluid Heater |
Material | MS |
Coil | 3 pass |
I Deal In | New Only |
Burner Control | Yes |
Capacity | 50,000 Kcal/hr. |
Temperature | Up to 300 Degree C |
Efficiency | 88% |
Fuel | Oil & Gas fired |
Coil Type Thermic fluid heater : 50,000 to 50,00,000 kcal/hr.
Temperature: 300 deg C for standard unit and 350 & 400 deg C for high temprature
Fuels: LDO, HSD, FO, LSHS, Natural gas, LPG, Biogas.
Efficiency: 88 % (+/-2%) on NCV
Horizontal Three Pass Thermic Fluid Heater
Product Brochure
Brand | Horizontal Three Pass Thermic Fluid Heater |
Material | M.S |
Firing Mode | Manual & Auto |
Usage/Application | Industrial |
Tank Capacity | 25,00,000 Kcal/hr. |
I Deal In | New Only |
Automation Grade | Automatic |
Orientation | Horizontal |
Coil Type Horizontal Themic fluid heater : 50,000 to 50,00,000 kcal/hr.
Temperature: 280 deg C
Fuels: WOOD,COAL,WOOD CHIPS.
Efficiency: 78% (+/-2%) on NCV
Wood Fired Thermic Fluid Heater
Product Brochure
Brand | Wood fired Thermic fluid Heater |
Usage/Application | Industrial |
Material | Mild Steel |
Maximum Temperature | 280 Deg C |
Capacity | 1500000 Kcal/hr |
Fuel | Wood,Coal,Lignite and all type Ago waste |
Thermal Efficiency | 78 % +- 2 % on NCV of fuel |
Capacity : 1,000,000 to 2,500,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels : Indonesian coal, South African coal wood chips, coco shell, palm shell
Features
• Compact design, with skid assemblies. Preinsulated, refractory cast, assembled at factory. no site work
• Multi-pass Concentric Coil Heater construction
• Automated Fuel handling system option
• Container size configuration for easy transport and handling
Wood Thermic Fluid Heater
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Firing Mode | Auto / Manual |
Tank Capacity | 700 - 1000 L |
Color | As per requirement |
Voltage V | 400v |
Maximum Temperature | 280 Degree |
Heat Output | 400000- 8000000 kcal |
Power | 3 phase |
Design Thermal Efficiency | 80% |
Max Working Temp. | 280 Degree |
Model Name/Number | KE-04TFH |
Efficiency | 80 % |
I Deal In | New Only |
Country of Origin | Made in India |
Oil fire thermic Fluid Heaters
Product Brochure
Usage/Application | Industrial |
Material | Mild Steel |
Fuel Type | Oil & Gas |
Heater Material | Steel |
Maximum Temperature | 280 Deg C |
Power | 3 Phase |
Efficiency | 87 % |
I Deal In | New Only |
Burner Control | Yes |
Capacity | 50,000 Kcal/hr |
Capacity : 50,000 to 10,00,000 Kcal/hr
TF Temperature : upto 280 Deg C
Fuels: Natural Gas, LPG, Furnace oil, LDO, HSD , etc
Solid Fuel Fired Thermic Fluid Heaters
Product Brochure
Brand | Khodiyar |
Usage/Application | Industrial |
Material | Mild Steel |
Firing Mode | Manual & Auto |
Tank Capacity | 400 to 800 Ltr |
Color | Any |
Voltage V | 415 |
Maximum Temperature | 300 Degree |
Heat Output | 280 Degree |
Power | 3 Phase |
Design Thermal Efficiency | 85% |
Thermal Oil Capacity | 400000 to 6000000 Kcal / hr. |
Country of Origin | Made in India |
Coal Fired Five Pass Thermic Fluid Heater
Product Brochure
Brand | Coal Fired Five Pass Thermic Fluid Heater |
Usage/Application | Industrial |
Material | Mild Steel |
Efficiency | 80% |
I Deal In | New Only |
Temperature | Up to 300 to 350 Degree C |
Firing Mode | Manual And Fluidization Bed Combustion Systems |
Capacity | 80,00,000 Kcal/Hr |
Our offered five pass Thermic fluid heater This Thermic fluid heater is designed at our production units under the direction of competent professionals by utilizing finest quality of material as per the set norms.
Fuels: Imported coal, sawdust, wood chips, etc
Capacity: 15, 00,000 to 80,0,00,000 Kcal/hr
TF Temperature: upto 400 Deg C
Features
- Five-Flue pass Heat Exchanger
- Fluidized Bed combustor with Flue gas recirculation system
- High temperature upto 400 deg C
- High efficiency version with in bed oil heat-exchanger
- Fluidized bed - Combustor available
Three Pass Thermic Fluid Heater
Product Brochure
Material | Steel |
Usage/Application | Industrial |
Tank Capacity | 1,00,000 Kcal/hr |
Voltage V | 3 Phase |
Maximum Temperature | 300 Deg C |
Design Thermal Efficiency | 84% |
I Deal In | New Only |
Burner Control | Yes |
Oreintation | Horizontal |
Oil Fired Three Pass Thermic Fluid Heater
Product Brochure
Usage/Application | Industrial |
Material | M.S |
Efficiency | 87% |
I Deal In | New Only |
Burner Control | Yes |
Capacity | 10,00,00 Kcal/Hr |
Temperature | 280 Deg C |
Oreintation | Vertical |