Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Boiler Capacity | 2000 kg/hr |
| Fuel Type | Wood Sawdust Fired |
| Material | Mild Steel |
| Working Pressure | 10.54 |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | KHODIYAR ENGG |
| Model | KE-20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Mild Steel |
| Fuel Type | Wood |
| Capacity | 50000 To 600000 |
| Heater Material | MS |
| Condition | New |
| Size | 2M x 3M x 1.5M |
| Power Source | 10 HP |
| Operating Temperature | 150 Degree |
| Wood Consumption | 80 Kg / Hr |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fuel Type | Diesel |
| Capacity | 30,000 Kcal/hr |
| Working Pressure | 4 bar |
| Fuels | HSD / LDO / FO / gas / oil cum gas |
| Brand | Oil Fired Hot Water Generator |
| Material | Mild Steel |
| Heater Type | Horizontal |
| Machine Type | Automatic |
| Certification | IBR Approved |
| Efficiency | 88 +- 2% on NCV of fuel oil |
| Condition | New |
| Country of Origin | Made in India |
| Boiler efficiency | 92% |
| Temperature | Upto 85 Degree C |
Product Details:
| Fuel Type | hot water |
| Capacity | 50,000 Kcal/Hr |
| Fuels | Gas |
| Brand | Three Pass Hot Water Generator |
| Power Source | 3 Phase |
| Efficiency | 82% |
| Motor Power | 5hp |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Temperature | Up to 160 Degree C |
Product Details:
| Capacity | 50,000 Kcal/hr |
| Fuel Type | Gas Fired |
| Working Pressure | 4 bar |
| Fuels | Gas |
| IBR Approved | Yes |
| Material | Mild Steel |
| Heater Type | Gas |
| Color | Blue |
| Automation Grade | Semi-Automatic |
| Efficiency | 88 +- 2% on NCV of fuel |
| Condition | New |
| Certification | IBR Approved |
| Brand | Khodiyar |
| Country of Origin | Made in India |
We are Designed to be used for heating water as the requirement of the process, these Hot Water Boilers are used in varied industries.the boilers are used in industries like automobile, chemical industry and hotel.
Specifications
Fuel: Oil & Gas Fired
Temperature : upto 100 Deg C
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fuel Type | Diesel |
| Capacity | 400000- 8000000 KCAL |
| Working Pressure | 4 bar |
| Shape | Round |
| Fuels | Coal & wood |
| Brand | Four pass Wood fired Hot water Generator |
| Heater Type | Vertical |
| ISI Certified | Yes |
| Efficiency | 88% |
| Material | MS |
| Country of Origin | Made in India |
Four Pass Hot water generator, it is designed fa burn solid fuels such as woody coal and agro-waste. It has a water walled combustion chamber which absorbs the radiant heat and a shell and tube heat exchanger.
Specifications
Fuel: Solid Fired
Temperature : upto 100 Deg C
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Type | Closed |
| Design Pressure | 3 bar |
| Fuel Type | Oil & Gas |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Stainless Steel |
| Certification | IBR Approved |
| Storage Material | Milk/Dairy |
| Brand | kodiyar engineering |
| Machine Type | Semi-Automatic |
| Capacity | 5000 Litres |
| Storage Capacity | 1000 L |
Additional Information:
Product Details:
| Fuel Type | Wood |
| Material | Mild Steel |
| Product Type | Wood fired Hot Water boiler |
| Style | Vertical |
| Fuel | Wood |
| Automation Grade | Automatic |
Fuel: Wood
Temperature : 100 Deg.C Max, 130 Deg.C
Efficiency : 78
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Output | 100 kW |
| Fuel Type | Oil & Gas Fired |
| Max Outlet Temperature | 150 C |
| Firing Mode | Automatic |
| Power | 3 phase |
| Efficiency | 80% |
| Temperature | 150 Degree |
| Material | MS |
| Automation Grade | AUTOMATIC |
| Usage/Application | chemical,industries, food industries, laminate industries, other related industries |
| Approx Hot Air At Deg C | 150 Degree |
| Capacity | 100000 KCAL - 1000000 KCAL |
| Country of Origin | Made in India |
| Industry | FOOD INDUSTRY / POWER GENERATION / HEATING SYSTEMS |
Additional Information: