- Home
- ยป
- Our Products
- »
- Hot Water Generator
Hot Water Generator
Oil Fired Hot Water Generator
Product Brochure
Capacity | 30,000 Kcal/hr |
Brand | Oil Fired Hot Water Generator |
Fuels | HSD / LDO / FO / gas / oil cum gas |
Heater Type | Horizontal |
Efficiency | 88 +- 2% on NCV of fuel oil |
Country of Origin | Made in India |
Boiler efficiency | 92% |
Temperature | Upto 85 Degree C |
Wood fired Hot Water boiler
Product Brochure
Fuel | Wood |
Style | Vertical |
Product Type | Wood fired Hot Water boiler |
Material | Mild Steel |
Automation Grade | Automatic |
Fuel: Wood
Temperature : 100 Deg.C Max, 130 Deg.C
Efficiency : 78
Oil Fired Hot Air Generator
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel Type | Oil & Gas Fired |
Power | 3 phase |
Industry | FOOD INDUSTRY / POWER GENERATION / HEATING SYSTEMS |
Firing Mode | Automatic |
Efficiency | 80% |
Temperature | 150 Degree |
Material | MS |
Capacity | 100000 KCAL - 1000000 KCAL |
Usage/Application | chemical,industries, food industries, laminate industries, other related industries |
I Deal In | New Only |
Approx Hot Air At Deg C | 150 Degree |
Automation Grade | AUTOMATIC |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10 / MONTH
- Delivery Time: 30 DAYS
Three Pass Hot Water Generator
Product Brochure
Capacity | 50,000 Kcal/Hr |
Brand | Three Pass Hot Water Generator |
Fuels | Gas |
Efficiency | 82% |
Temperature | Up to 160 Degree C |
Usage/Application | Industrial |
Gas Fired 50,000 Kcal/hr Hot Water Generator
Product Brochure
Capacity | 50,000 Kcal/hr |
Fuel Type | Gas Fired |
Material | Mild Steel |
IBR Approved | Yes |
Certification | IBR Approved |
Brand | Khodiyar |
Automation Grade | Semi-Automatic |
Efficiency | 88 +- 2% on NCV of fuel |
Condition | New |
Country of Origin | Made in India |
We are Designed to be used for heating water as the requirement of the process, these Hot Water Boilers are used in varied industries.the boilers are used in industries like automobile, chemical industry and hotel.
Specifications
Fuel: Oil & Gas Fired
Temperature : upto 100 Deg C
Four Pass Wood Fired Hot Water Generator
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 400000- 8000000 KCAL |
Shape | Round |
Material | MS |
Fuels | Coal & wood |
Brand | Four pass Wood fired Hot water Generator |
Heater Type | Vertical |
Color | AS PER REQUIRMENT |
ISI Certified | Yes |
Efficiency | 88% |
Country of Origin | Made in India |
Four Pass Hot water generator, it is designed fa burn solid fuels such as woody coal and agro-waste. It has a water walled combustion chamber which absorbs the radiant heat and a shell and tube heat exchanger.
Specifications
Fuel: Solid Fired
Temperature : upto 100 Deg C
Wood Fired Water Heater
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 50000 To 600000 |
Heater Material | MS |
Size | 2M x 3M x 1.5M |
Condition | New |
Color | Multi |
Power Source | 10 HP |
Operating Temperature | 150 Degree |
Wood Consumption | 80 Kg / Hr |
Country of Origin | Made in India |
Additional Information:
- Item Code: 8402
- Production Capacity: 5 / Month
- Delivery Time: 20 Days
- Packaging Details: As Per Requirment
Expansion Tank For Thermic Fluid Heater
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Steam Boilers | Oil Fired Steam Boiler |
Fuel Type | Oil & Gas |
Material | Stainless Steel |
Certification | IBR Approved |
Machine Type | Semi-Automatic |
Brand | kodiyar engineering |
Biomass Fired Steam Boiler
Minimum Order Quantity: 1 Piece
Capacity | 1000 kg/hr |
Boiler Capacity | 2000 kg/hr |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | IBR Approved |
Working Pressure | 10.54 |
Machine Type | Automatic |
Brand | KHODIYAR ENGG |
Model | KE-20 |
Additional Information:
- Production Capacity: 10 / PIECE
- Delivery Time: 45 DAYS