Product Details:
Capacity | 50,000 Kcal/Hr |
Brand | Three Pass Hot Water Generator |
Fuels | Gas |
Efficiency | 82% |
Temperature | Up to 160 Degree C |
Usage/Application | Industrial |
Product Details:
Capacity | 30,000 Kcal/hr |
Brand | Oil Fired Hot Water Generator |
Fuels | HSD / LDO / FO / gas / oil cum gas |
Heater Type | Horizontal |
Efficiency | 88 +- 2% on NCV of fuel oil |
Country of Origin | Made in India |
Boiler efficiency | 92% |
Temperature | Upto 85 Degree C |
Product Details:
Capacity | 50,000 Kcal/hr |
Fuel Type | Gas Fired |
Material | Mild Steel |
IBR Approved | Yes |
Certification | IBR Approved |
Brand | Khodiyar |
Automation Grade | Semi-Automatic |
Efficiency | 88 +- 2% on NCV of fuel |
Condition | New |
Country of Origin | Made in India |
We are Designed to be used for heating water as the requirement of the process, these Hot Water Boilers are used in varied industries.the boilers are used in industries like automobile, chemical industry and hotel.
Specifications
Fuel: Oil & Gas Fired
Temperature : upto 100 Deg C
Product Details:
Brand | Four pass Wood fired Hot water Generator |
Fuels | Coal & wood |
Heater Type | Vertical |
Efficiency | 88% |
Four Pass Hot water generator, it is designed fa burn solid fuels such as woody coal and agro-waste. It has a water walled combustion chamber which absorbs the radiant heat and a shell and tube heat exchanger.
Specifications
Fuel: Solid Fired
Temperature : upto 100 Deg C
Product Details:
Fuel | Wood |
Style | Vertical |
Product Type | Wood fired Hot Water boiler |
Material | Mild Steel |
Automation Grade | Automatic |
Fuel: Wood
Temperature : 100 Deg.C Max, 130 Deg.C
Efficiency : 78
3.9/5
Reviewed by 8 Users
Most Relevant Reviews